<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Look Web Design</title>
	<atom:link href="http://www.lookwebdesign.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lookwebdesign.co.uk</link>
	<description>Websites and Content Management Systems</description>
	<lastBuildDate>Mon, 09 Aug 2010 11:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Design Portfolio</title>
		<link>http://www.lookwebdesign.co.uk/?p=73</link>
		<comments>http://www.lookwebdesign.co.uk/?p=73#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Designs]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.lookwebdesign.co.uk/?p=73</guid>
		<description><![CDATA[This is a website created from a photoshop tutorial by Chris Spooner of Line25 so I cannot take credit for the design but I made it a valid HTML5 website from the Photoshop layout. This beautiful design was a clean modern design that attracted me to its simplicity and the effective use of few colours [...]]]></description>
			<content:encoded><![CDATA[<p>This is a website created from a photoshop tutorial by <a title="Chris Spooner" href="http://www.chrisspooner.com/" target="_blank">Chris Spooner</a> of <a title="Line25" href="http://line25.com/tutorials/create-a-clean-modern-website-design-in-photoshop" target="_blank">Line25</a> so I cannot take credit for the design but I made it a valid HTML5 website from the Photoshop layout. This beautiful design was a clean modern design that attracted me to its simplicity and the effective use of few colours and gradients.</p>
<p>The design was a portfolio layout but sure that it could be adapted to accommodate a blog or social media site. I added a <a title="jQuery cycle plugin" href="http://jquery.malsup.com/cycle/int2.html" target="_blank">jQuery cycle plugin</a> to the top banner not just a static image as in the tutorial. Other technologies I used in this site are the use of @font-face for the first time, I used the beautiful Steiner font from <a title="Steiner font" href="http://www.dafont.com/steiner.font?nb_ppp=50&amp;af=on&amp;psize=l&amp;text=Rafinha+Lanches" target="_blank">dafont.com</a> in the header to display the site name. I also made use of the text-shadow property in the header text (text-shadow: 1px 1px 1px #3d4173;). I also found <a title="@font-face tools" href="http://www.fontsquirrel.com/fontface/generator" target="_blank">this</a> wonderful tool for converting the font into eot/woff etc for other browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookwebdesign.co.uk/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompsons of Oswestry</title>
		<link>http://www.lookwebdesign.co.uk/?p=63</link>
		<comments>http://www.lookwebdesign.co.uk/?p=63#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selling Website Designs]]></category>
		<category><![CDATA[2 column]]></category>
		<category><![CDATA[e-commerce site]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling website]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.lookwebdesign.co.uk/?p=63</guid>
		<description><![CDATA[Thompsons of Oswestry is Situated in the border town of Oswestry they offer clock and watch repairs. They have a large selection for sale of many different types of clocks &#38; watches and wanted a website to display and sell items directly to the public. The website has a gentle texured appearance and uses natural [...]]]></description>
			<content:encoded><![CDATA[<p>Thompsons of Oswestry is Situated in the border town of Oswestry they  offer clock and watch repairs. They have a large selection for sale of  many different types of clocks &amp; watches and wanted a website to  display and sell items directly to the public.</p>
<p>The website has a gentle texured appearance and uses natural colours to accentuate the items on sale. The feeling we were hoping to achieve from the design was tactile and of quality, much like the items on sale.</p>
<p>The site uses our own content management system allowing clients to add/edit and delete categories. Listed items are sold using the Paypal payment system, payment buttons are generated automatically and Paypal IPN (Instant Payment Notification) technology allows sold items to be automatically removed from the site when payment has been made. The backend technology also allows you to view all transaction details from within the admin section of the website.</p>
<p>The client also wanted to be able to list links on the website, so we built a section to be able to link to other relative websites. The image system for the website was using a modified version of the popular Flexible Lightbox image viewer to resize images to fit the design and layout of the website. Large versions of the images are available using the viewer.</p>
<p>The website can be viewed <a title="Thompsons of Oswestry" href="http://www.thompsonsofoswestry.co.uk/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookwebdesign.co.uk/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LWD</title>
		<link>http://www.lookwebdesign.co.uk/?p=49</link>
		<comments>http://www.lookwebdesign.co.uk/?p=49#comments</comments>
		<pubDate>Thu, 13 May 2010 13:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Designs]]></category>
		<category><![CDATA[2 column]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[lwd]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.lookwebdesign.co.uk/?p=49</guid>
		<description><![CDATA[This is the design I am currently using on Look Web Design that is now available as a WordPress theme, inspired by the brilliant tutorial here. It uses quite a basic layout ideal for a portfolio site, the images on the site are well controlled by timthumb. This allows you to upload almost any size [...]]]></description>
			<content:encoded><![CDATA[<p>This is the design I am currently using on Look Web Design that is now available as a WordPress theme, inspired by the brilliant tutorial <a title="Greenpress Theme Tutorial" href="http://psdvibe.com/2009/03/02/greenpress-wordpress-theme-design/" target="_blank">here</a>. It uses quite a basic layout ideal for a portfolio site, the images on the site are well controlled by timthumb. This allows you to upload almost any size image and still retain control of your images. Incorporated into the site is flexible lightbox viewer, this is a well established image viewer that depreciates well in older browser versions.</p>
<p>The header section is a plain text site name and tag line (ideal for search engines to find you) and a simple text navigation. The 2 columns in the main content are used for the site content and categories, site admin and a Flickr/photo feed in the right column. The footer is comprised of archives, tag cloud and social media icon links. The header includes a search tool RSS feed and an optional jQuery image viewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookwebdesign.co.uk/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework theme</title>
		<link>http://www.lookwebdesign.co.uk/?p=28</link>
		<comments>http://www.lookwebdesign.co.uk/?p=28#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Designs]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://lookwebdesign.co.uk/?p=28</guid>
		<description><![CDATA[This is a theme based on paper and homework, it is ideal for a blog or portfolio. The theme uses paper, pen and pencil as the running theme throughout the site. The textures and fonts used in the design gives a tactile feeling to the site. Many thanks to Chris Spooner for the icon set [...]]]></description>
			<content:encoded><![CDATA[<p>This is a theme based on paper and homework, it is ideal for a blog or portfolio. The theme uses paper, pen and pencil as the running theme throughout the site. The textures and fonts used in the design gives a tactile feeling to the site. Many thanks to <a title="Chris Spooner" href="http://www.blog.spoongraphics.co.uk/freebies/free-hand-drawn-doodle-icon-set-for-bloggers" target="_blank">Chris Spooner</a> for the icon set in the theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookwebdesign.co.uk/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJB Original</title>
		<link>http://www.lookwebdesign.co.uk/?p=4</link>
		<comments>http://www.lookwebdesign.co.uk/?p=4#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Designs]]></category>
		<category><![CDATA[2 column]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://lookwebdesign.co.uk/?p=4</guid>
		<description><![CDATA[A simple two column clean looking website allowing you the freedom to add, edit and delete categories, posts and pages. The simple look to this website allows you to let your content speak for itself. Integrated with flexible lightbox gallery viewer it lets your images be viewed without distraction. Ideally suited to a personal blog [...]]]></description>
			<content:encoded><![CDATA[<p>A simple two column clean looking website allowing you the freedom to add, edit and delete categories, posts and pages. The simple look to this website allows you to let your content speak for itself. Integrated with flexible lightbox gallery viewer it lets your images be viewed without distraction. Ideally suited to a personal blog this website can also be used as portfolio for your work. The content is driven by the WordPress platform and the website is available as a theme or stand-alone website. This design was used on as my original design for <a title="DJBolton" href="http://djbolton.com" target="_blank">djbolton.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookwebdesign.co.uk/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
